Hunan Soundon New Energy Co., Ltd.
|
Gold Index: 5331
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Steady Performance Lifepo4 550V400Ah Electric Bus Batteries For Hybrid PowerElectric Bus
voltage/Capacity | 550V/400Ah | ||
Total power | 220KWh | ||
Configuration | 18P172S | ||
Charge | Max continuous current | ≤1C | |
Discharge | Max Instantaneous Current | ≤2C | |
Continuous Current | ≤1C | ||
Working Temp. Range | Discharge: -20~45 | ||
Charge: 0~45 | |||
Storage Temperature | -2025 (3-6months, 50%SOC) | ||
-2045(1-3months, 50%SOC) | |||
-2060 (within 1 month, 50%SOC) | |||
Relative Humidity | 5%~95% | ||
Charge retention | ≥95% | ||
Resistance | ≥20MΩ | ||
Cooling Method | Air cooling |
standard battery module Advantage :
1. Positive & negative electrode of battery module with V-CUT design, FAIL-SAFE function
2. Flexible combination such as 4P/6P, meeting the requirements of different customers
3. Laser welding used for the module formation, to lighten the weight, and the energy density of the module is 160Wh/kg
4. Unique material and structure, optimizing passive heat dissipation efficiency, without cooling system
5. There is no need of standard component to connect, suitable to automatic production, assuring the consistency and stability
6. Reliable connection and excellent thermal design, assuring the safety
Electric vehicle battery pack feature :
1. Using standard modules, with more flexible series-parallel connection, meeting the demands of different clients
2. Strict consistency selection of battery modules and cells, assuring the stability of whole system
3. IP67; air impermeability test passed.
4. Particular material and structure optimization, increasing energy density
battery pack list
Electric bus and truck battery pack we produced :
Module | Voltage | Capacity | Battery cell / module | Application |
EV-64400-01 | 64 | 400 | SEPFe80125256-20Ah | Electric Sanitation vehicle |
EV-96240-01 | 96 | 240 | SEPFe80125256-20Ah | Electric Sweeper truck |
EV-72250-01 | 72 | 250 | SEPNi7688190-12.5Ah | electric car |
EV-108200-01 | 108 | 200 | SEPNi7688190-12.5Ah | Electric passenger car |
EV-314100-01 | 313.2V | 100Ah | SEPNi7688190-12.5Ah | Electric car |
EV-310125-01 | 309.6V | 125Ah | SEPNi7688190-12.5Ah | Electric pure car |
EV-384200-01 | 384 | 200 | SEPFe80125256-20Ah | Electric business vehicle |
EV-384180-02 | 384 | 180 | SEPFe80125256-20Ah | Electric 7.2 meter business vehicle |
EV-38850-01 | 388.8 | 52 | SEPNi7688190-12.5Ah | Electric cleaning vehicle |
EV--367200-01 | 367.2 | 200 | SEPNi7688190-12.5Ah | Electric business bus |
EV-537144-01 | 537.6 | 144 | SEPFe8888190-12Ah | 7 MetersElectric passenger car |
EV--538160-01 | 537.6V | 160Ah | SEPNi7688190-12.5Ah | 8.3 meters Electric passenger car |
EV--324100-01 | 324 | 100 | SEPNi7688190-12.5Ah | Electric Logistic Vehicle |
EV--108325-01 | 108 | 325 | SEPNi7688190-12.5Ah | Electric transport Vehicle |
Hunan Soundon New Energy Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Xiangtan
Province/State: Hunan
Country/Region: China (Mainland)